Part numbers for components on the top (LCD) side of the RCX circuit board. The list is loosely ordered from left to right, with the board oriented so that the power connector is on the right.
Quantity | Description | Part Number |
---|---|---|
2 | IR emitters | ? |
1 | IR receiver | TK19 / TFM. / 749 / 1380 |
1 | Small chip, four leads, below right edge of IR receiver | CDC / P83 |
8 | Small chips, three leads, scattered on left half | 3K / P / 81 |
3 | Small chips, three leads, scattered on left half | 1K / P / 82 |
1 | Small chip, two leads, right of IR receiver | J475 |
3 | Red cylinders, wide then thin black stripes, two leads | ? |
1 | Resistor, white label on green | 561 |
5 | Resistors, yellow label on black | 103 |
1 | Resistor, yellow label on black | 105 |
5 | Resistors, yellow label on black | 223 |
1 | Resistor, yellow label on black | 224 |
3 | Resistors, yellow label on black | 332 |
3 | Resistors, yellow label on black | 390 |
1 | Resistor, yellow label on black | 473 |
3 | Resistors, yellow label on black | 1002 |
1 | Resistor, yellow label on black | IR0 (?) |
3 | Small gray boxes, two leads, scattered on left half | ? |
1 | LCD display | ? |
1 | Speaker, 15 mm diameter, 4 mm high, beneath LCD | ? |
1 | LCD controller, beneath LCD | PCF8566T / 61875 / YSM98061 |
1 | Metal can, two leads (?), right of bottom edge of LCD | H2 / 100 / 16V |
1 | Voltage regulator (?), eight leads, right of metal can | 79AX / LM293 / 6M-5 |
1 | Power connector | 8 (on back) / 22 (on top) |
12 | Small brown boxes, two leads, scattered | ? |
12 | Diodes, scattered | SM 4002 |
12 | Metal clips | ? |
Thanks to Ken Stein for pointing out that I had mistakenly listed the diodes as being SM 4001.
Back to RCX Internals.
Copyright © 1998 Kekoa Proudfoot. All rights reserved. | kekoa@graphics.stanford.edu |