Part numbers for components on the bottom (microcontroller) side of the RCX circuit board. The list is loosely ordered from left to right, with the board oriented so that the power connector is on the left.
Quantity | Description | Part Number |
---|---|---|
1 | Small chip, three leads, center of left edge | Z5 / P / 7d |
1 | Power MOSFET (?), four leads, one open | F3055L / H7 / 01 |
1 | Black chip, two leads, below 3055 | 106 / 6V |
2 | Small chips, three leads, right of 3055 | 3K / P / 81 |
1 | Gray box, two leads, above and right of 3055 | ? |
3 | Motor drivers, 16 leads | ELEX 10402B / 9980A / 4597 |
1 | Bank of three-input NAND gates, 14 leads | 74HC10D / B55670ME / Hnn9805 B |
1 | Small chip, three leads, below left edge of 74HC10 | Z4 / P / 7o |
1 | Small chip, three leads, above and right of 74HC10 | 1K / P / 82 |
1 | Bank of flip-flops, 20 leads | 74HC377D / B60370ME / Hnn9805 B |
1 | Oscillator crystal, above microcontroller | 16.00N |
1 | Small chip, three leads, above microcontroller | P005 |
1 | H8 microcontroller, 64 pin QFP | 71748.51A / HD6433292B02F / 9806 |
1 | RAM, 32 KB, 28 pins | D43256B60-70LL / 9752XD077 |
1 | Small chip, two leads, top of right edge | J475 |
1 | Small chip, three leads, center of right edge | 3K / P / 81 |
1 | Small chip, three leads, bottom of right edge | 1K / P / 82 |
1 | Resistor, yellow label on black | 100 |
1 | Resistor, yellow label on black | 101 |
1 | Resistor, yellow label on black | 103 |
10 | Resistors, yellow label on black | 104 |
1 | Resistor, yellow label on black | 123 |
1 | Resistor, yellow label on black | 155 |
4 | Resistors, yellow label on black | 223 |
1 | Resistor, yellow label on black | 224 |
1 | Resistor, yellow label on black | 331 |
1 | Resistor, yellow label on black | 394 |
6 | Resistors, yellow label on black | 473 |
1 | Resistor, yellow label on black | 474 |
4 | Brown boxes, two leads, scattered | ? |
Back to RCX Internals.
Copyright © 1998 Kekoa Proudfoot. All rights reserved. | kekoa@graphics.stanford.edu |